| Contributor | dahveed7 |
|---|---|
| Abstract | 1976 video clip of M King Hubbert speaking about world oil depletion and explaining the concept of peak oil. |
| Running Time | 118 seconds |
| URL | http://www.youtube.com/watch? v=ImV1voi41YY&… |
1976 video clip of M King Hubbert speaking about world oil depletion and explaining the concept of peak oil.
See:"Energy Policy Act of 2005 "- Wikipedia, the free encyclopedia.
| Contributor | TXsharon |
|---|---|
| Abstract | See the true cost of gas! Natural gas is just another dirty fossil fuel. for more info see: Bluedaze. A [Barnett Shale] drilling rig operating for 3 months has the same impact as a city of 4,000 people—water use, solid waste generation, air emissions and traffic. ~David Burnett, Dir. Global Petroleum Research Institute |
| Date | 2009-06-07 |
| URL | http://www.youtube.com/watch? v=W3rXRgbLM68&… |
| Contributor | GasDrillingTruth |
|---|---|
| Abstract | Digital landscape of the pristine Upper Delaware Watershed - before and after gas drilling. |
| Date | 2008-10-18 |
| URL | http://www.youtube.com/watch? v=9Ft0B7guXKA&… |
A slow quiet simulated time lapse on what can happen to the scenic Delaware watershed as gas drilling proceeds in Pennsylvania.
| Contributor | TXsharon |
|---|---|
| Abstract | This video shows Texas Black Angus cattle drinking from drilling sludge pits at two different drilling sites in Denton County. I have witnessed cattle drinking from sludge pits regularly over the past few years. Unlike most other states, Texas law does not require that sludge pits be lined or fenced, but it does require the pits be "cleaned up" within 120 days after completion of the well. There are many sludge pits in Texas that never get cleaned up. These are a threat to wildlife, livestock, soil and our drinking water. |
| Date | 2009-03-16 |
| URL | http://www.youtube.com/watch? v=xq9-ATmG8Ao&… |
| Contributor | coalrivermtnwatch |
|---|---|
| Abstract | This video shows a Grandfather changing the water filter on his well water in Prenter, WV. Coal Waste has been injected into abandoned underground mines near his house. See www.sludgesafety.org for more info on coal slurry. |
| Date | 2008-04-25 |
| URL | http://www.youtube.com/watch? v=s2gSDk7vCrg&… |
See Aurora Lights article on Coal Mining's effect on clean water in West Virginia.
| Contributor | RTAmerica |
|---|---|
| Abstract | Decreasing our dependence on foreign, using clean energy and bringing jobs to poor US communities are all good reasons to drill for natural gas. In fact, gas drilling is experiencing a boom around the United States from Pennsylvania to Colorado. However, the people of Dimock, PA are experiencing the unfortunate side effects, their water is being contaminated! |
| Date | 2010-04-23 |
| URL | http://www.youtube.com/watch? v=oxpVMvEBahs&… |
| Contributor | danaleecohen |
|---|---|
| Abstract | Filmmaker Josh Fox tells DEC: "You didn't listen to us before and you probably won't listen to us again. But we are willing to engage in civil disobedience." |
| Date | 2009-11-14 |
| URL | http://www.youtube.com/watch? v=7zDtXmmbru4&… |
| Contributor | CleanWaterActionPA |
|---|---|
| Abstract | Natural gas drilling in the Marcellus Shale Formation is threatening our health, and our water quality. Local resident gives her account of drilling in her community. |
| Date | 2009-04-17 |
| URL | http://www.youtube.com/watch? v=fLn4zh6Eadw&… |
Natural gas drilling in the Marcellus Shale Formation is threatening our health, and our water quality. Local resident gives her account of drilling in her community.
| Contributor | DivideWatch |
|---|---|
| Abstract | Lisa Bracken. 2009. "Twenty-three days after EnCana completed hydraulic fracturing operations on the F11E, the liner is removed, some of the sludge is pumped out and the remainder - perhaps 70 barrels or more - is dozed in.
...Industry would like us to believe that frac fluids are merely salt water, a little thickener, and food additives. But we know frac mixtures contain all kinds of hazardous substances, like biocides, benzene, hydrocarbons, solvents, descalers, surfactants, enzymes, acids, and patented synthetic chemicals. For over a year, I've been documenting EnCana's aggressive and irresponsible development of 60 natural gas wells around our home and the infamous area of the 2004 West Divide Creek natural gas blowout." |
| Date | 2009-05-17 |
| URL | http://www.youtube.com/watch? v=-ZijSwabuc4&… |
Lisa Bracken. 2009.
"If one of the pumper trucks had overturned on the county road, spilling this stuff into the environment, a hazardous materials unit would have responded, sequestered the area, potentially evacuated citizens and employed measures to safeguard first responders, citizens and the environment.
But because this is a hydraulic fracturing waste pit, out of sight of the public and on private land (owned, coincidently, by EnCana) it is simply covered up."
See: Lisa Bracken. Journey of the Forsaken.
| Contributor | mediagrrl9 |
|---|---|
| Abstract | Gas drilling companies such as Halliburton say the gas drilling technique known as hydraulic fracturing, or fracking, is safe, but opponents contend it pollutes groundwater with dangerous substances. Now, new evidence has emerged possibly linking natural gas drilling to groundwater contamination. ProPublica journalist Abrahm Lustgarten reports federal officials in Wyoming have found that at least three water wells contain chemicals used in hydraulic fracturing. |
| Date | 2009-09-03 |
| URL | http://www.youtube.com/watch? v=ZbIyR-hw7Eo&… |
| Contributor | CMGOpMgr |
|---|---|
| Abstract | GASLAND - (2010) Directed by Josh Fox. Winner of Special Jury Prize - Best US Documentary Feature - Sundance 2010. Screening at Cannes 2010. Filmmaker Josh Fox travels across 32 states to meet other rural residents on the front lines of fracking. He discovers toxic streams, ruined aquifers, dying livestock, brutal illnesses, and kitchen sinks that burst into flame. He learns that all water is connected and perhaps some things are more valuable than money. |
| Date | 2010-05-06 |
| URL | http://www.youtube.com/watch? v=dZe1AeH0Qz8&… |
See PBS interview with filmmaker Josh Fox.
See DEC Fracks NYC & Josh Fox of Water Under Attack's Responds
| Contributor | ziocody |
|---|---|
| Abstract | PAUL BISON AGREED BACK IN MARCH TO LET CHESAPEAKE DRILL A WELL ON HIS 80 ACRES IN KEITHVILLE. "Nobody in the section, in the neighborhood is gonna ever benefit unless somebody lets 'em drill and when we leased three years ago, we knew what it was for, we took the money and now it's time for somebody to step up to the plate and help em let it happen." KSLA NEWS 12. |
| Date | 2008-12-15 |
| URL | http://www.youtube.com/watch? v=ziH5HQGfgGY&… |
See Chesapeake Energy pages.
| Contributor | toxicstargeting |
|---|---|
| Abstract | Ignitable Drinking Water From a Well in Candor, New York, Located Above the Marcellus Shale Formation. |
| Date | 2009-11-09 |
| URL | http://www.youtube.com/watch? v=TEtgvwllNpg&… |
See Walter Hang's letter to NYS DEC Commissioner Pete Grannis, 4/2/10.
| Contributor | WPSU |
|---|---|
| Abstract | Learn how new drilling technology and rising fuel prices are driving the natural gas rush in Pennsylvania's Marcellus Shale—a 6,000 foot deep rock formation which has the potential to fuel the entire country for two full years. This live, one-hour, call-in program on Thursday, May 22, PA Gas Rush, offered viewers objective and reliable advice about: Natural gas exploration and drilling on leased land; lease negotiations and addenda, financial, environmental, and infrastructure impacts. |
| Date | 2008-05-28 |
| URL | http://www.youtube.com/watch? v=gpkgJlx2r_I&… |
Landowner information on gas leasing in the Southern Tier. Call-In Show. See: Tioga County Landowners Group.
| Contributor | ecofusiontv |
|---|---|
| Abstract | Using the latest in satellite imagery, aerial photography, and Google Earth technology, this ten minute SkyTruth video explores the environmental impacts of gas and oil drilling in the Upper Green River Valley, an ecologically sensitve area of western Wyoming. |
| Date | 2007-01-05 |
| URL | http://www.youtube.com/watch? v=n992EofYEX4&… |
See the view of the Upper Green Valley in Wyoming from the air and the effect of hundreds of gas drilling well pads. According to SkyTruth, 10,000 well pads have been proposed.
| Contributor | GasDrillingTruth |
|---|---|
| Abstract | We had our water sent to a independent lab for testing. The amount of toxic chemicals was off the chart. We had the Department of Environmental Protection come to the house to take a sample of the water months ago, and we waited and waited for their report. My landlord called the DEP and they said it was safe to drink. The independent lab. told us not to drink the water, not to use it for cooking and not to use it for bathing. |
| Date | 2010-01-31 |
| URL | http://www.youtube.com/watch? v=A7Uviw56Iew&… |
Virginia Smitske's son from Hickory PA narrates. Their water is tainted and government regulations have proven ineffective. They buy a lot of bottled water.
| Contributor | poststandardvideo |
|---|---|
| Abstract | Sharon Daggat and her husband have a 52 acre farm, 38 acres used as a vineyard, in the Steuben County town of Pulteney. They are concerned about a permit that would allow Chesapeake Energy to store hydrofracking wastewater in an empty natural gas well next to their property. Their property is less than a mile west of Keuka Lake. They fear contamination of their well water and damage to their vineyard. |
| Date | 2010-02-15 |
| URL | http://www.youtube.com/watch? v=DOg45FEo9Zo&… |
Sharon Daggat of Pulteney, NY gives testimony.
| Contributor | mediagrrl9 |
|---|---|
| Abstract | In a national broadcast exclusive, University of Utah student Tim DeChristopher explains how he bought 22,000 acres of land in an attempt to save the property from drilling. The sale had been strongly opposed by many environmental groups. Stephen Bloch of the Southern Utah Wilderness Alliance said: "This is the fire sale, the Bush administrations last great gift to the oil and gas industry. This is the first 10 minutes of the interview. For the rest go to DemocracyNow! |
| Date | 2008-12-22 |
| URL | http://www.youtube.com/watch? v=I1t9PniD-bY&… |
Democracy Now report on student action by Tim DeChristopher.
| Contributor | theGlobalReport |
|---|---|
| Abstract | Thousands of the largest water polluters in the United States are outside the Clean Water Acts reach because the Supreme Court has left uncertain which waterways are protected by that law. As a result, some businesses are declaring that the law no longer applies to them. And pollution rates are rising. About 117 million Americans get their drinking water from sources fed by waters that are vulnerable to exclusion from the Clean Water Act. |
| Date | 2010-03-05 |
| URL | http://www.youtube.com/watch? v=z-E2SCTamhA&… |
See: New York Times, February 28, 2010. "Rulings Restrict Clean Water Act, Foiling E.P.A."
"We are, in essence, shutting down our Clean Water programs in some states. This is a huge step backward. When companies figure out the cops can't operate, they start remembering how much cheaper it is to just dump stuff in a nearby creek." --Douglas F. Mundrick, EPA Lawyer.
| Contributor | SustainableAngels |
|---|---|
| Abstract | The Barnett Shale - the oldest producing well in the barnett shale is still producing from its primary pressure created by the frac job by Sanders and son. |
| Date | 2009-01-20 |
| URL | http://www.youtube.com/watch? v=c0mhbU7DXdk&… |
| Contributor | StanfordUniversity |
|---|---|
| Abstract | (January 20, 2010) John Curtis, Professor of Geochemistry and Director of the Potential Gas Agency at the Colorado School of Mines, discusses a broad range of perspectives on the state of U.S. shale gas reserves and resources along with the industries and technologies that are involved in extracting and bringing these energy resources to market. Stanford University, Potential Gas Agency, Stanford Energy Seminar, Stanford University Channel on YouTube |
| Date | 2010-02-05 |
| URL | http://www.youtube.com/watch? v=MAyvoqIN6Fk&… |
Question and Answer period starts at 52:00. See: Potential Gas Committee reports unprecedented increase in magnitude of U.S. natural gas resource base.